1 Hotel & Homes Unit #1222

For Rent $37,500
  • 1 Hotel & Homes Unit #1222 | Picture 1
  • 1 Hotel & Homes Unit #1222 | Picture 2
  • 1 Hotel & Homes Unit #1222 | Picture 3
  • 1 Hotel & Homes Unit #1222 | Picture 4
  • 1 Hotel & Homes Unit #1222 | Picture 5
  • 1 Hotel & Homes Unit #1222 | Picture 6
  • 1 Hotel & Homes Unit #1222 | Picture 7
  • 1 Hotel & Homes Unit #1222 | Picture 8
  • 1 Hotel & Homes Unit #1222 | Picture 9
  • 1 Hotel & Homes Unit #1222 | Picture 10
  • 1 Hotel & Homes Unit #1222 | Picture 11
  • 1 Hotel & Homes Unit #1222 | Picture 12
  • 1 Hotel & Homes Unit #1222 | Picture 13
  • 1 Hotel & Homes Unit #1222 | Picture 14
  • 1 Hotel & Homes Unit #1222 | Picture 15
  • 1 Hotel & Homes Unit #1222 | Picture 16
  • 1 Hotel & Homes Unit #1222 | Picture 17
  • 1 Hotel & Homes Unit #1222 | Picture 18
  • 1 Hotel & Homes Unit #1222 | Picture 19
  • 1 Hotel & Homes Unit #1222 | Picture 20
  • 1 Hotel & Homes Unit #1222 | Picture 21
  • 1 Hotel & Homes Unit #1222 | Picture 22
  • 1 Hotel & Homes Unit #1222 | Picture 23
  • 1 Hotel & Homes Unit #1222 | Picture 24
  • 1 Hotel & Homes Unit #1222 | Picture 25
  • 1 Hotel & Homes Unit #1222 | Picture 26
  • 1 Hotel & Homes Unit #1222 | Picture 27
  • 1 Hotel & Homes Unit #1222 | Picture 28
  • 1 Hotel & Homes Unit #1222 | Picture 29
  • 1 Hotel & Homes Unit #1222 | Picture 30
  • 1 Hotel & Homes Unit #1222 | Picture 31
  • 1 Hotel & Homes Unit #1222 | Picture 32
  • 1 Hotel & Homes Unit #1222 | Picture 33
  • 1 Hotel & Homes Unit #1222 | Picture 34
  • 1 Hotel & Homes Unit #1222 | Picture 35
  • 1 Hotel & Homes Unit #1222 | Picture 36
  • 1 Hotel & Homes Unit #1222 | Picture 37
  • 1 Hotel & Homes Unit #1222 | Picture 38
  • 1 Hotel & Homes Unit #1222 | Picture 39
  • 1 Hotel & Homes Unit #1222 | Picture 40
  • 1 Hotel & Homes Unit #1222 | Picture 41

1 Hotel & Homes Unit #1222 Description

Please See Broker Remark

1 Hotel & Homes Unit #1222 Floor Plans

  • Days On Market:
    76
    Listed:
    Jun 27, 2024
  • Size:
    1471 ft2 (137m2)
    Rooms:
    2
  • Bathrooms:
    2
    Baths Half:
    1

Property Features

Facts and features
Views
  • Ocean Access
    Ocean Front
  • Exterior Features
  • Open Balcony
  • Appliances
  • Dishwasher
    Dryer
    Ice Maker
    Microwave
    Electric Range
    Washer
  • Other Facts
    Heating
  • Central
  • Cooling
  • Central Air
  • Door Features
  • High Impact Doors
  • Amenities
    Pool Features
  • In Ground
    Community
    Heated
  • Patio And Porch Features
  • Open Balcony
  • Association Amenities
  • Activity Room
    Bar
    Child Play Area
    Community Pool
    Elevator(s)
    Exercise Room
    Laundry Facility
    Management On Site
    Sauna
    Security Patrol
    Spa/Hot Tub
  • Structure Type
  • Condo/Co-Op/Seasonal
    Condo
  • How can we help ?

    1 Hotel Map